About Barron's
Subscription and Reader Services
Advertising
Mission Contents What's New
Renew Suspend, Resume Change of Address Email Alerts Customer Service Gift Subscriptions Back Issues Reprints
Circulation Reader Profile Calendars Rate Card Advertising Contacts Send Materials The Marketplace

2005 Mendelsohn Affluent Study: Barron's Demographic Profile


Target Audience Composition Index
Total Audience 432,000 100% 100
Men 327,000 76% 150
Women 105,000 24% 49
Household Income: $100,000+ 367,000 75% 116
Household Income: $200,000+ 103,000 24% 191
Personal Income: $100,000+ 167,000 39% 194
Personal Income: $200,000+ 52,000 12% 313
Household Assets: $1 Million+ 307,000 71% 148
Household Assets: $2 Million+ 160,000 37% 214
Graduated College+ 335,000 78% 138
Top Management 106,000 25% 149
Top Management/Personal Income: $200,000+ 33,000 8% 329
Top Management/Company Size: 1,000+ Employees 32,000 7% 2392

Average Median
Age 50.4 51.5
Household Income $191,753 $133,073
Personal Income $107,086 $90,313
Household Assets $2,098,975 $1,520,824

Base: Heads-of-Households; HHI: $85,000+
Source: 2005 Mendelsohn Affluent Study

© Copyright 2000–2006, Dow Jones & Company, Inc. All Rights Reserved.